Starbucks Breakfast Hours: Your Perfect Morning Fix
Coffee lovers and breakfast enthusiasts, it’s time to unravel the secrets of Starbucks breakfast hours. If you’ve ever wondered whether Starbucks serves breakfast all day and when their breakfast service starts and stops, you’ve come to the right place. We’ll break it all down for you, ensuring you never miss your morning meal at Starbucks.
A Quick Introduction to Starbucks
Starbucks is a globally renowned coffee chain that has become a household name for its high-quality coffee, diverse menu offerings, and cozy ambiance. With thousands of locations worldwide, Starbucks has established itself as a go-to destination for caffeine enthusiasts, morning commuters, and those seeking a comfortable workspace or a quick bite.
Does Starbucks Serve Breakfast All Day?
The short answer is, yes, Starbucks does serve breakfast all day. Starbucks typically serves breakfast from the early morning until mid-morning or early afternoon, depending on the location. The standard breakfast hours at most Starbucks locations are from 6:30 AM to 11:00 AM. However, checking with your local store is always a good idea, as hours may vary.
What Time Does Starbucks Stop Serving Breakfast?
The standard breakfast hours at most Starbucks locations are from 6:30 AM to 11:00 AM. However, checking with your local store is always a good idea, as hours may vary.
Day of the Week | Breakfast Hours |
Monday | 5:00 AM – 10:30 AM |
Tuesday | 5:00 AM – 10:30 AM |
Wednesday | 5:00 AM – 10:30 AM |
Thursday | 5:00 AM – 10:30 AM |
Friday | 5:00 AM – 10:30 AM |
Saturday | 6:00 AM – 11:00 AM |
Sunday | 6:00 AM – 11:00 AM |
Always refer to Starbucks’ official website, which provides detailed information on your local store’s operating hours.
Starbucks Breakfast Hours on holidays
Holiday | Holiday Hours |
New Year’s Day | Regular Hours* |
Martin Luther King Jr. Day | Regular Hours |
Valentine’s Day | Regular Hours |
St. Patrick’s Day | Regular Hours |
Good Friday | Regular Hours |
Easter Sunday | Regular Hours* |
Easter Monday | Regular Hours |
Memorial Day | Regular Hours |
Independence Day | Regular Hours |
Labor Day | Regular Hours |
Columbus Day | Regular Hours |
Halloween | Regular Hours |
Veterans Day | Regular Hours |
Day before Thanksgiving | Regular Hours |
Thanksgiving Day | Regular Hours |
Black Friday | Regular Hours |
Christmas Eve | Regular Hours |
Christmas Day | Regular Hours* |
Day after Christmas | Regular Hours |
New Year’s Eve | Regular Hours* |
Please note that holidays marked with an asterisk (*) imply that the locations might be closed on that day or operate at reduced hours. Holiday hours may vary by location, so you should check with your local Starbucks for specific hours and availability.
Starbucks Breakfast Menu Prices
Item | Price |
Roasted Ham and Swiss Croissant Breakfast Sandwich | $5.99 |
Bacon, Egg, and Gouda Artisan Breakfast Sandwich | $4.65 |
Sausage, Egg & Cheddar Breakfast Sandwich | $4.99 |
Double Smoked Bacon, Cheddar & Egg Breakfast Sandwich | $5.99 |
Spinach and Egg White Breakfast Wrap | $5.29 |
Whole Grain Oatmeal | $3.45 |
Smoked Shoulder Bacon Breakfast Sandwich | $5.75 |
Sous Vide Egg Bites – Bacon and Gruyere | $4.95 |
Dessert Menu Table
Item | Price |
Double Chocolate Chunk Brownie | $2.95 |
Bakery Menu Table
Item | Price |
Cookies (flavors may vary) | $3.29 |
Danish (flavors may vary) | $3.99 |
Loaf Cake (sliced, assorted flavors) | $2.59 – $3.49 |
Scones (flavors vary) | $2.95 |
Muffins (assorted flavors) | $2.95 |
Croissant (flavors may vary) | $2.95-$3.49 |
Tart (flavors may vary) | $4.99 – $5.49 |
Cinnamon Roll | $4.29 |
Coffee Cake (classic) | $3.99 |
Pound Cake, Iced (flavors may vary) | $3.49 |
Croissant. Specialty (flavors may vary) | $2.75 – $3.45 |
Cake Pops (flavors may vary) | $2.25 for one or 3 for $5.99 |
Bagels | $2.25 |
Bantam Bagel (per pair) | $2.95 |
Old Fashioned Glazed Doughnut | $2.25 |
Chocolate Swirl Brioche Bread | $2.95 |
Banana Nut Bread | $2.95 |
Bagels Menu Table
Item | Price |
Bagels | $2.25 |
Beverages Menu Table
Category | Item | Price |
Frappuccino Blended Beverages | Caramel, Mocha, Java Chip, Coffee, Vanilla Bean Creme, Doubly Chocolaty Chip, Strawberry, Caffe Vanilla, Espresso, White Chocolate Creme, Double Chocolaty Chip, Matcha Green Tea, White Chocolate Mocha, Chai Creme | $5.29 – $5.99 |
Starbucks Refreshers | Very Berry Hibiscus, Strawberry Acai, Mango Dragonfruit | $4.25-$5.25 |
Teavana Shaken Iced Tea | Black, Green, Passion Tango or White | $2.69-$3.79 |
Teavana Shaken Iced Tea Lemonade | Black, Green, Passion Tango or White | $3.79-$4.79 |
Teavana Shaken Iced Tea- Flavored Tea with Lemonade | Passion Tango, Blueberry Black Tea, Guava White Tea | $3.95-$5.25 |
Classic Chai Tea Latte | $4.45-$5.25 | |
Full-Leaf Brewed Tea | Black, Oolong, Herbal, Rooibos, Green | $2.29-$3.49 |
Hot Chocolate | $2.99-3.69 | |
Kid’s Hot Chocolate | 2 and under, 8 oz | $2.89 |
Iced Tea | $2.75-$3.65 | |
Tea Latte | Honey Vanilla, Masala Chai, Root Beer Float, African Celebration | $5.09 |
Pink Drink | $4.85-$5.85 | |
Violet Drink | $4.85-$5.85 | |
Dragon Drink | $4.85-$5.85 | |
Cinnamon Dolce Latte | Skinny version available | $4.95-$5.75 |
Espresso Con Panna | $2.55 | |
Matcha Green Tea Latte | $4.45-$5.25 | |
Pistachio Frappuccino | $5.99 | |
Coffees | Caramel Macchiato, White Chocolate Mocha, The Flat White, Cappuccino, Caffe Latte, Caffe Mocha, Caffe Americano | $2.45 – $5.75 |
Freshly Brewed Coffee | Regular or Decaf | $2.85-$3.25 |
Iced Coffee | $3.25-$3.95 | |
Cold Brew, Starbucks | $3.65-$4.74 | |
Cold Brew, Flavored | Salted Cream Cold Foam or Vanilla Sweet Cream | $4.25-$4.95 |
Espresso | $2.45 | |
Mocha Latte | $5.69 | |
Vanilla Latte | Other flavors: Caramel, Hazelnut, Irish Cream | $5.69 |
Latte Art | Turn your latte into a work of art; use your own photo or choose from one of our preferred designs | $0.50 |
Nitro Cold Brew | $4.75-$5.25 | |
Caffe Misto | $3.15 | |
Doubleshot on Ice | $3.45 – $4.75 | |
Pistachio Latte | $5.69 | |
Honey Almondmilk Cold Brew | $4.79 | |
Espresso Macchiato | $2.55 | |
Specialty Beverages (non-alcoholic) | Shakin’ Jamaican | $4.09 |
Specialty Cocktails (Spirited Beverages) | Add Baileys Irish Cream, Grey Goose Vodka, Kahlua, or Jameson Irish Whiskey | $9.99 |
Please note that prices and availability may vary by location, so it’s always a good idea to check with your local Starbucks for the most up-to-date information.
You can use our free comprehensive and simple Starbucks Calories Calculator to measure calories in your favorite Starbucks drinks.
Common Questions Answered
Yes, you can! Starbucks offers breakfast power lunch items you can enjoy immediately or save for later. Starbucks’ food is pre-made, and they heat it up in the stores for your convenience.
Indeed, as long as they haven’t run out of supplies, you can order anything from the Starbucks breakfast menu throughout the day.
Prices may vary depending on the specific sandwich, but Starbucks provides options to suit various budgets.
Yes, Starbucks serves breakfast all day long, from the time they open until closing hours.
Typically Starbucks starts serving breakfast as early as 6 a.m.
Starbucks breakfast service is available until closing time or until they run out of breakfast items.
Starbucks offers a range of breakfast items at different prices to cater to various budgets.
Conclusion
In a nutshell, Starbucks understands that breakfast is a personal experience. They’ve made it easy for you to enjoy your favorite breakfast items whenever they suit you, from the early hours of the morning to the late evening.
Just remember to verify your local store’s opening times before heading out.
So, whether you’re an early bird or prefer a more relaxed start to the day, Starbucks ensures you can indulge in a hearty breakfast whenever you like. It’s time to enjoy your morning meal on your terms at Starbucks!
Hey, I am Barbara!
Being healthy could be quite challenging, but with this tool, I tried to make it much easier. We will explore all Starbucks items and this simple tool will help us to choose the suitable item for you.